470W-500W bifaciale dubbelglas zonnemodule, 182mm 108-cellen TOPCon PV-module, N-type zonnepaneel, fotovoltaïsche module. Breed toepasbaar voor residentiële en commerciële toepassingen.
Betaling :
30% by T/T in advanceVerzendhaven :
Shanghai or NingboDoorlooptijd :
10-15 working days after paymentVoordelen:
N-type zonnepanelen staan bekend om hun uitzonderlijke prestaties en geavanceerde technologie. Deze innovatieve zonnepanelen zijn met uiterste precisie en vakmanschap ontworpen en bieden ongeëvenaarde efficiëntie en duurzaamheid.
Moduletype | PNGNH60-DGB8-470 | PNGNH60-DGB8-475 | PNGNH60-DGB8-480 | PNGNH60-DGB8-485 |
PNGNH60-DGB8-490 |
PNGNH60-DGB8-495 |
PNGNH60-DGB8-500 | |||||||
Testconditie |
STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
STC |
NOCT |
STC |
NOCT |
Maximaal vermogen (Pmax/W) | 420 | 319 | 425 | 322 | 430 | 326 | 435 | 330 |
440 | 334 |
495 |
372 |
500 |
376 |
Spanning bij maximaal vermogen (Vmp/V) | 31.5 | 30.0 | 31.7 | 30.2 | 31.9 | 30.3 | 32.2 | 30.5 | 32.3 | 30.7 | 35,89 | 33,75 | 36.06 | 33,91 |
Stroomsterkte bij maximaal vermogen (imp/A) | 13.34 | 10.64 | 13.42 | 10.70 | 13.49 | 10.76 | 13.57 | 10.82 | 13.62 | 10.88 | 13.81 | 11.03 | 13.89 | 11.09 |
Open circuitspanning (Voc/V) | 38.1 | 36.1 | 38.29 | 36.3 | 38.4 | 36.5 | 38.6 | 36.7 | 38.8 | 36.9 | 43.22 | 41.05 | 43.39 | 41.21 |
Kortsluitstroom (Isc/A) | 14.08 | 11.35 | 14.16 | 11.42 | 14.24 | 11.48 | 14.32 | 11.55 | 14.38 | 11.61 | 14.55 | 11.73 | 14.63 | 11.79 |
Module-efficiëntie (%) | 21,51% | 21,76% | 22,02% | 22,28% | 22,53% |
22,93% |
23,16% | |||||||
Vermogenstolerantie (W) | 0~+5 | |||||||||||||
| Celtype | N-type MONO 182×91mm |
| Aantal cellen | 108 (6×18) |
| Dimensie | 1722x1134x30mm |
| Gewicht | 21,5 kg |
| Glas | 3,2 mm, gehard glas met laag ijzergehalte |
| Kader | Geanodiseerde aluminiumlegering |
| Aansluitdoos | IP68, 3 diodes |
| Uitgangskabels | 4 mm², lengte 300 mm of op maat gemaakt |
Connectortype | MC4-compatibel |
| NOCT-temperatuur | 44℃ ±2℃ |
| Temperatuurcoëfficiënt (Pmax) | -0,36%/℃ |
| Temperatuurcoëfficiënt (Voc) | -0,28%/℃ |
| Temperatuurcoëfficiënt (Isc) | 0,05%/℃ |
| Maximale systeemspanning (IEC) | 1000 / 1500V DC |
| Sneeuw / Wind | 5400Pa / 2400Pa |
| Bedrijfstemperatuur | -40℃ ~ +85℃ |
| Maximale seriezekeringwaarde | 25A |
| Per pallet | 36 stuks |
| Per 40HQ-container | 936 stuks |
Veelgestelde vragen:
1. Welke producten kunnen wij u leveren?
Zonnepaneel, omvormer, montagesysteem, accu, PV-kabel, verdeelkast, PV-connector, enz.
2. Hoe kan ik betalen?
100% TT of maximaal 30% TT vooruitbetaling en 70% TT.
zodra de goederen gereed zijn voor verzending.
3. Wat is de levertijd?
Wij leveren doorgaans binnen 10-15 werkdagen, afhankelijk van de bestelling.
Meld u aan voor onze nieuwsbrief voor update-informatie, promotie en inzicht.
Email ons
E-mail : [email protected]
Bel ons
Tel : +8615606821994
Whatsapp : +8615606821994
Adres
No.6, Linquan East Road,Feidong New City Economic Development Zone, 231600 Hefei ,Anhui Province PRC.
© Hefei Pinergy Solar Technology Co., Ltd .Alle rechten voorbehouden
. Sitemap
| Bloggen | XML | Privacybeleid
NETWERK ONDERSTEUND